I thought someone might be interested in my Camp NaNoWri project this month, so here is some information that I will keep updated for the duration of camp.
Project Writing Stats
Date | Target Word Count | Actual Word Count | Variance | Current Pace |
---|---|---|---|---|
4/1/16 | 1,667 | 1,839 | 172 | 172 |
4/2/16 | 1,667 | 883 | (784) | (612) |
4/3/16 | 1,667 | - | (1,667) | (2,279) |
4/4/16 | 1,667 | 179 | (1,488) | (3,767) |
4/5/16 | 1,667 | 290 | (1,377) | (5,144) |
4/6/16 | 1,667 | |||
4/7/16 | 1,667 | |||
4/8/16 | 1,667 | |||
4/9/16 | 1,667 | |||
4/10/16 | 1,667 | |||
4/11/16 | 1,667 | |||
4/12/16 | 1,667 | |||
4/13/16 | 1,667 | |||
4/14/16 | 1,667 | |||
4/15/16 | 1,667 | |||
4/16/16 | 1,667 | |||
4/17/16 | 1,667 | |||
4/18/16 | 1,667 | |||
4/19/16 | 1,667 | |||
4/20/16 | 1,667 | |||
4/21/16 | 1,666 | |||
4/22/16 | 1,666 | |||
4/23/16 | 1,666 | |||
4/24/16 | 1,666 | |||
4/25/16 | 1,666 | |||
4/26/16 | 1,666 | |||
4/27/16 | 1,666 | |||
4/28/16 | 1,666 | |||
4/29/16 | 1,666 | |||
4/30/16 | 1,666 | |||
Totals: | 50,000 | 3,191 | (5,144) |
Session Writing Stats
Writing Session | Time (minutes) | Word Count | Percent Complete |
---|---|---|---|
1 | 60 | 643 | 1.3% |
2 | 102 | 1,196 | 3.7% |
3 | 40 | 883 | 5.4% |
4 | 20 | 179 | 5.8% |
5 | 30 | 290 | 6.4% |
Totals: | 252 | 3,191 | |
Hours: | 4 | ||
Minutes: | 12 | ||
Goal: | 50,000 | 6.4% |
Story Synopsis
This story is about the relationship between Jedda, an emotionally insecure security analyst at a high tech company and her boss, Sydney, a man she’s known since college and the owner of the company. Sydney willfully puts Jedda in a terrible situation, and she must see it through to the end or the entire company, as well as thousands of other companies throughout the world, will be at risk of collapsing.